Rank | District | State |
---|---|---|
1 | Mahe | Puducherry |
2 | Central Delhi | Delhi |
3 | Lakshadweep | Lakshadweep |
Which is the most smallest district in India?
Area of India : 3,287,240 Sq km.*
Largest State | Rajasthan | 342,239 Sq km |
---|---|---|
Largest Union Territory | Andaman & Nicobar Islands | 8,249 Sq km |
Smallest Union Territory | Lakshadweep | 32 Sq km |
Largest District | Kachchh (Gujarat) | 45,652 Sq km |
Smallest District | Mahe ( Pondicherry ) | 9 Sq km |
Which is the second largest district in India?
List of Largest Districts of India by Territorial Area.
2011 Census | ||
---|---|---|
Rank | District | Density |
1 | Kachchh | 46 |
2 | Leh | 3 |
3 | Jaisalmer | 17 |
Which state is 2nd largest in India?
List
Rank | State or union territory | Area |
---|---|---|
1 | Uttar Pradesh | 240,928 km2 (93,023 sq mi) |
2 | Maharashtra | 307,713 km2 (118,809 sq mi) |
3 | Bihar | 94,163 km2 (36,357 sq mi) |
4 | West Bengal | 88,752 km2 (34,267 sq mi) |
Which city is smallest in India?
Top 10 Least Populated Cities of India
Rank | City | State |
---|---|---|
1 | Kapurthala | Punjab |
2 | Banswara | Rajasthan |
3 | Nagda | Madhya Pradesh |
Is Delhi bigger than Goa?
The answer is: Goa is 2.5 times bigger than Delhi. Goa has an area of about 3702 sq km, whereas Delhi covers an area of 1484 sq km. Delhi has more population than Goa but it has less area than Goa.
Which is biggest district in India?
List of districts in India
District | |
---|---|
Areas | Largest: Kutch, Gujarat—45,652 km2 (17,626 sq mi) Smallest: Mahé, Puducherry—8.69 km2 (3.36 sq mi) |
Densities | Largest: Mumbai City, Maharashtra Smallest: Lower Dibang Valley, Arunachal Pradesh |
Government | District Administration |
Subdivisions | Tehsil, Taluka, Mandal Blocks |
Which state has only 4 District?
List of Districts of India State Wise
S.no | States and Union Territories in India | No. of Districts |
---|---|---|
19 | Orissa | 30 |
20 | Punjab | 22 |
21 | Rajasthan | 33 |
22 | Sikkim | 4 |
Which state is safe for girl in India?
Indian states ranking by safety of women
S.No | State/UT | 2016 |
---|---|---|
1 | Andhra Pradesh | 16362 |
2 | Arunachal Pradesh | 367 |
3 | Assam | 20869 |
4 | Maharashtra | 13400 |
Which is poor state in India?
Chhattisgarh is one of the poorest states in India. About 1/3 of the population of Chhattisgarh lives below the poverty line. 93% of the people in the state of Chhattisgarh are poor. When we talk of state earnings, Chhattisgarh contributes only 15% of the total steel produced in India.
Which is the No 1 state in India?
Uttar Pradesh is the largest state in India in terms of population.
S. No. | State Name | Population (As per Census 2011) |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |