Period | Value |
---|---|
1990 | 100 |
1991 | 113.71 |
1992 | 128.57 |
1993 | 138.86 |
What was the value of 1 rupee in 1980?
Value of Rupee over time (by year)
Period | Value |
---|---|
1980 | 404.68 |
1981 | 441.45 |
1982 | 497.66 |
1983 | 537.7 |
What was the value of 1 rupee in 1991?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1991 | $7.94 rupees today |
$5 rupees in 1991 | $39.71 rupees today |
$10 rupees in 1991 | $79.41 rupees today |
$50 rupees in 1991 | $397.07 rupees today |
What was the value of 1 rupee in 1992?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1992 | $7.02 rupees today |
$5 rupees in 1992 | $35.12 rupees today |
$10 rupees in 1992 | $70.24 rupees today |
$50 rupees in 1992 | $351.19 rupees today |
What was dollar rate in year 1990?
What’s been the value of 1 USD to INR since 1947 till date?
YEAR | 1 USD TO INR |
---|---|
1989 | 16.23 |
1990 | 17.5 |
1991 | 22.74 |
1992 | 25.92 |
What is the value of 1 lakh?
A lakh (/læk, lɑːk/; abbreviated L; sometimes written lac) is a unit in the Indian numbering system equal to one hundred thousand (100,000; scientific notation: 105). In the Indian 2,2,3 convention of digit grouping, it is written as 1,00,000.
What was the value of 1 rupee in 1982?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1982 | $16.93 rupees today |
$5 rupees in 1982 | $84.66 rupees today |
$10 rupees in 1982 | $169.31 rupees today |
$50 rupees in 1982 | $846.56 rupees today |
What was the value of 1 rupee in 1970?
Value of Rupee over time (by year)
Period | Value |
---|---|
1970 | 100 |
1971 | 105.01 |
1972 | 110.15 |
1973 | 118.58 |
How many dollars is 4000 crores?
Exchange Rates for how much Rs 4000 crore is equal to usd Rupia indiana to US Dollar | INR to USD.
What was the value of 1 rupee in 1995?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1995 | $5.47 rupees today |
$5 rupees in 1995 | $27.34 rupees today |
$10 rupees in 1995 | $54.68 rupees today |
$50 rupees in 1995 | $273.42 rupees today |
WHO calculates inflation in India?
CPI is now using a new series on the base 2010=100 for all-India and States/UTs separately for rural, urban and combined. The Central Statistics Office (CSO), Ministry of Statistics and Program Implementation releases Consumer Price Indices (CPI).
How much is $1 US in India?
US dollars to Indian rupees conversion table
amount | convert | Result |
---|---|---|
1 USD | USD | 74.42 INR |
2 USD | USD | 148.83 INR |
3 USD | USD | 223.25 INR |
4 USD | USD | 297.66 INR |
What was the highest dollar rate ever?
In 2016, the USD to INR hit a record with 1 USD = 68.77 INR, the highest rate at that time. The global economic crisis following the coronavirus pandemic in 2020 contributed to the depreciation of the exchange rate to hit a record low which was 1 USD = 76.67 INR (March).